<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Breakthrough Analysis</title>
	<atom:link href="http://breakthroughanalysis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://breakthroughanalysis.com</link>
	<description>Seth Grimes on BI, text/content analytics, sentiment analysis, and more</description>
	<lastBuildDate>Thu, 19 Apr 2012 13:00:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Wisdom of the Sports Crowd: Good Odds with Sentibet Sentiment Analysis by Social Media Sentiment: Competing On Accuracy &#124; Social Media Explorer</title>
		<link>http://breakthroughanalysis.com/2012/01/23/wisdom-of-the-sports-crowd-good-odds-with-sentibet-sentiment-analysis/#comment-231</link>
		<dc:creator><![CDATA[Social Media Sentiment: Competing On Accuracy &#124; Social Media Explorer]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 13:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://breakthroughanalysis.com/?p=154#comment-231</guid>
		<description><![CDATA[[...] as Aiaioo Labs, Expert System, and OpenAmplify have focused on going beyond sentiment to intent. I recently profiled an application of another tool, Neurolingo, that distinguishes predictions, feeling, and wishes. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as Aiaioo Labs, Expert System, and OpenAmplify have focused on going beyond sentiment to intent. I recently profiled an application of another tool, Neurolingo, that distinguishes predictions, feeling, and wishes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social sentiment matters! by LoveStats</title>
		<link>http://breakthroughanalysis.com/2012/04/13/social-sentimen/#comment-228</link>
		<dc:creator><![CDATA[LoveStats]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 12:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://breakthroughanalysis.com/2012/04/13/social-sentimen/#comment-228</guid>
		<description><![CDATA[:)  If I went to every conference that looked good, I would never be at the office.]]></description>
		<content:encoded><![CDATA[<p> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   If I went to every conference that looked good, I would never be at the office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social sentiment matters! by Seth Grimes</title>
		<link>http://breakthroughanalysis.com/2012/04/13/social-sentimen/#comment-227</link>
		<dc:creator><![CDATA[Seth Grimes]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 02:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://breakthroughanalysis.com/2012/04/13/social-sentimen/#comment-227</guid>
		<description><![CDATA[So why don&#039;t you attend?]]></description>
		<content:encoded><![CDATA[<p>So why don&#8217;t you attend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social sentiment matters! by LoveStats</title>
		<link>http://breakthroughanalysis.com/2012/04/13/social-sentimen/#comment-226</link>
		<dc:creator><![CDATA[LoveStats]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 00:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://breakthroughanalysis.com/2012/04/13/social-sentimen/#comment-226</guid>
		<description><![CDATA[Sounds like an excellent symposium. I wish I was going. :( Anyhooo, I love the importance you play on combining all forms of data including transactional and behavioural. I think researchers get so stuck in their favourite method that they forget there are other methods out there that will only serve to improve their favoured tool.]]></description>
		<content:encoded><![CDATA[<p>Sounds like an excellent symposium. I wish I was going. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Anyhooo, I love the importance you play on combining all forms of data including transactional and behavioural. I think researchers get so stuck in their favourite method that they forget there are other methods out there that will only serve to improve their favoured tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinterest Uninterest by lincoln300</title>
		<link>http://breakthroughanalysis.com/2012/04/11/pinterest-uninterest/#comment-222</link>
		<dc:creator><![CDATA[lincoln300]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 16:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://breakthroughanalysis.com/?p=366#comment-222</guid>
		<description><![CDATA[Hi Seth,

I agree that Pinterest is lacking in certain areas, personally I&#039;m hoping Pinterest implement the &quot;find friends&quot; feature too.

In terms of social media network popularity, it&#039;s ranking 3rd, just after Facebook &amp; Twitter only...and many companies are jumping into it because of the traffic it&#039;s getting.

Btw, we can add users for collaborative work. On the board’s settings menu, select “Me + Contributors.”]]></description>
		<content:encoded><![CDATA[<p>Hi Seth,</p>
<p>I agree that Pinterest is lacking in certain areas, personally I&#8217;m hoping Pinterest implement the &#8220;find friends&#8221; feature too.</p>
<p>In terms of social media network popularity, it&#8217;s ranking 3rd, just after Facebook &amp; Twitter only&#8230;and many companies are jumping into it because of the traffic it&#8217;s getting.</p>
<p>Btw, we can add users for collaborative work. On the board’s settings menu, select “Me + Contributors.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would Beethoven Have Given a Rat&#8217;s Ass about Business Analytics? by The February BI Round-Up - Indicee Cloud BI Solution</title>
		<link>http://breakthroughanalysis.com/2012/02/07/would-beethoven-have-given-a-rats-ass-about-business-analytics/#comment-207</link>
		<dc:creator><![CDATA[The February BI Round-Up - Indicee Cloud BI Solution]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 00:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://breakthroughanalysis.com/?p=264#comment-207</guid>
		<description><![CDATA[[...] projects. It prompted an entertaining and educational response from Seth Grimes posing the question Would Beethoven Have Given a Rat&#8217;s Ass about Business Analytics? Beethoven’s interest in analytics aside, we’re pretty certain that he wouldn’t have enjoyed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] projects. It prompted an entertaining and educational response from Seth Grimes posing the question Would Beethoven Have Given a Rat&#8217;s Ass about Business Analytics? Beethoven’s interest in analytics aside, we’re pretty certain that he wouldn’t have enjoyed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Senti-meter Scans the Twitterverse for Movie Sentiment: Oscar or Runner Up? by Gabriel Kahn</title>
		<link>http://breakthroughanalysis.com/2012/02/21/movie-sentiment-in-the-twitterverse-via-the-oscar-senti-meter/#comment-188</link>
		<dc:creator><![CDATA[Gabriel Kahn]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 22:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://breakthroughanalysis.com/?p=304#comment-188</guid>
		<description><![CDATA[Very interesting. I&#039;m actually the project manager for this at USC. These are some excellent ideas about making this more visually engaging. When we embarked on this, we really didn&#039;t know what kind of data we&#039;d get, or how much. That made it a little difficult for us to conceive of  of the functionality you describe. Also, making all tweets available, Straight, No Chaser (http://www.youtube.com/watch?v=bAJj2VdOfBQ), can put you in some sticky situations about what&#039;s appropriate. People say some nasty things about Tilda Swinton that you don&#039;t necessarily want to print in a family newspaper.  
You&#039;re last point -- how to make it more useful -- is a good one. Think of where this kind of project is heading and how it could really meet business needs. Studios spend millions on marketing. but they don&#039;t know how well it&#039;s working until they see the box-office numbers.  Connecting twitter sentiment on movies with studios&#039; marketing strategies opens up a lot of possibilities....]]></description>
		<content:encoded><![CDATA[<p>Very interesting. I&#8217;m actually the project manager for this at USC. These are some excellent ideas about making this more visually engaging. When we embarked on this, we really didn&#8217;t know what kind of data we&#8217;d get, or how much. That made it a little difficult for us to conceive of  of the functionality you describe. Also, making all tweets available, Straight, No Chaser (<a href="http://www.youtube.com/watch?v=bAJj2VdOfBQ" rel="nofollow">http://www.youtube.com/watch?v=bAJj2VdOfBQ</a>), can put you in some sticky situations about what&#8217;s appropriate. People say some nasty things about Tilda Swinton that you don&#8217;t necessarily want to print in a family newspaper.<br />
You&#8217;re last point &#8212; how to make it more useful &#8212; is a good one. Think of where this kind of project is heading and how it could really meet business needs. Studios spend millions on marketing. but they don&#8217;t know how well it&#8217;s working until they see the box-office numbers.  Connecting twitter sentiment on movies with studios&#8217; marketing strategies opens up a lot of possibilities&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Senti-meter Scans the Twitterverse for Movie Sentiment: Oscar or Runner Up? by Marie Wallace</title>
		<link>http://breakthroughanalysis.com/2012/02/21/movie-sentiment-in-the-twitterverse-via-the-oscar-senti-meter/#comment-179</link>
		<dc:creator><![CDATA[Marie Wallace]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://breakthroughanalysis.com/?p=304#comment-179</guid>
		<description><![CDATA[Seth, since I am a bit of a fan of this senti-meter app (I wasn&#039;t personally involved so can&#039;t claim any credit), I couldn&#039;t resist responding to your post...

I can&#039;t disagree with most of what you said and in fact I feel you&#039;ve drafted a really impressive set of requirements which I would also love to see in future releases of senti-meter. However, I did want to share my reasons for recently tweeting you that senti-meter was the &quot;sexiest sentiment visualization ever&quot;. 

These days you can&#039;t throw a stone but you hit a sentiment app. They are everywhere, and for the most part they are utterly dull and unengaging. If I have to look at another pie chart I am going to be ill :-(  What struck me novel about this approach was exactly their emphasis on creating an interaction experience. Combining dragging, clicking, and hovering, across every inch of available real-estate, to squeeze as much as possible into one visualization without making it over-complicated. I believe slick navigation is more important than us analytics folks often appreciate.

Does senti-meter ultimately need to expose more of the underlying analytics? For sure!  Does it need to extend with more advanced analytics and provide new visualizations to facilitate those navigation experiences? Absolutely!  But I really hope that the next release doesn&#039;t loose sight of the aesthetics and the navigation experience, because that&#039;s what truly differentiates it.

Even us analysts need a bit of bling :-)]]></description>
		<content:encoded><![CDATA[<p>Seth, since I am a bit of a fan of this senti-meter app (I wasn&#8217;t personally involved so can&#8217;t claim any credit), I couldn&#8217;t resist responding to your post&#8230;</p>
<p>I can&#8217;t disagree with most of what you said and in fact I feel you&#8217;ve drafted a really impressive set of requirements which I would also love to see in future releases of senti-meter. However, I did want to share my reasons for recently tweeting you that senti-meter was the &#8220;sexiest sentiment visualization ever&#8221;. </p>
<p>These days you can&#8217;t throw a stone but you hit a sentiment app. They are everywhere, and for the most part they are utterly dull and unengaging. If I have to look at another pie chart I am going to be ill <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />   What struck me novel about this approach was exactly their emphasis on creating an interaction experience. Combining dragging, clicking, and hovering, across every inch of available real-estate, to squeeze as much as possible into one visualization without making it over-complicated. I believe slick navigation is more important than us analytics folks often appreciate.</p>
<p>Does senti-meter ultimately need to expose more of the underlying analytics? For sure!  Does it need to extend with more advanced analytics and provide new visualizations to facilitate those navigation experiences? Absolutely!  But I really hope that the next release doesn&#8217;t loose sight of the aesthetics and the navigation experience, because that&#8217;s what truly differentiates it.</p>
<p>Even us analysts need a bit of bling <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wisdom of the Sports Crowd: Good Odds with Sentibet Sentiment Analysis by Movie Sentiment in the Twitterverse via the Oscar Senti-meter &#171; Breakthrough Analysis</title>
		<link>http://breakthroughanalysis.com/2012/01/23/wisdom-of-the-sports-crowd-good-odds-with-sentibet-sentiment-analysis/#comment-178</link>
		<dc:creator><![CDATA[Movie Sentiment in the Twitterverse via the Oscar Senti-meter &#171; Breakthrough Analysis]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://breakthroughanalysis.com/?p=154#comment-178</guid>
		<description><![CDATA[[...] May 7-8 in New York. I do come back to these topics frequently. I wrote about them in a recent review of Neurolingo&#8217;s beta Sentibet system. Sports betting, Oscar sentiment: Two peas in a pod. Sentibet differentiates Predictions, Feelings, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] May 7-8 in New York. I do come back to these topics frequently. I wrote about them in a recent review of Neurolingo&#8217;s beta Sentibet system. Sports betting, Oscar sentiment: Two peas in a pod. Sentibet differentiates Predictions, Feelings, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would Beethoven Have Given a Rat&#8217;s Ass about Business Analytics? by Ken Molay</title>
		<link>http://breakthroughanalysis.com/2012/02/07/would-beethoven-have-given-a-rats-ass-about-business-analytics/#comment-162</link>
		<dc:creator><![CDATA[Ken Molay]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://breakthroughanalysis.com/?p=264#comment-162</guid>
		<description><![CDATA[What a delightfully written response, Seth. You have to know that there&#039;s not much mass-market crossover interest in Beethoven&#039;s compositional philosophies and the work of Gauss, Euler, et al. And yet, the delightful thing about the internet is that there is room for even the narrowest of tails gaining an audience and stimulating discussion. I enjoyed reading your post even without a burning need to delve into Business Analytics. It reminds me of the fun I had the first time I read Godel, Escher, Bach with its dizzying marriage of formal logic, popular culture, and historical framing.]]></description>
		<content:encoded><![CDATA[<p>What a delightfully written response, Seth. You have to know that there&#8217;s not much mass-market crossover interest in Beethoven&#8217;s compositional philosophies and the work of Gauss, Euler, et al. And yet, the delightful thing about the internet is that there is room for even the narrowest of tails gaining an audience and stimulating discussion. I enjoyed reading your post even without a burning need to delve into Business Analytics. It reminds me of the fun I had the first time I read Godel, Escher, Bach with its dizzying marriage of formal logic, popular culture, and historical framing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

